Cardiac Stent Prices
Proforma for Price List and Stock Position of Cardiac Stent
Our Pricing for Stents to patients in our hospitals are as follows: | |||||
Stent Price list based on notification of the Govt. of India No. 19(837)/2016/NPPA/ Div – II | |||||
S.No | TYPE | MANUFACTURER | BRAND | PRICE TO PATIENT | REMARKS |
1 | DES | ABBOTT HEALTHCARE INDIA PVT LTD | XIENCE PRIME | 24999.00 | Price is Inclusive of all taxes |
2 | DES | ABBOTT HEALTHCARE INDIA PVT LTD | XIENCE V | 23625.00 | Price is Inclusive of all taxes |
3 | DES | ABBOTT HEALTHCARE INDIA PVT LTD | XIENCE PRO | 23625.00 | Price is Inclusive of all taxes |
4 | DES | ABBOTT HEALTHCARE INDIA PVT LTD | XIENCE XPEDITION | 31689.00 | Price is Inclusive of all taxes |
5 | DES | BOSTON SCIENTIFIC INDIA PVT LTD | PROMUS ELEMENT PLUS | 31689.00 | Price is Inclusive of all taxes |
6 | DES | BOSTON SCIENTIFIC INDIA PVT LTD | PROMOUS PREMIUR | 31689.00 | Price is Inclusive of all taxes |
7 | DES | BOSTON SCIENTIFIC INDIA PVT LTD | SYNERGY | 31689.00 | Price is Inclusive of all taxes |
8 | DES | BIOTRONIK AG | ORSIRO | 31991.00 | Price is Inclusive of all taxes |
9 | DES | VASCULAR CONCEPT | PRONOVA CC | 23625.00 | Price is Inclusive of all taxes |
10 | DES | VASCULAR CONCEPT | PRONOVA XR | 31689.00 | Price is Inclusive of all taxes |
11 | DES | MEDTRONIC | ENDEAVOR RESOLUTE | 23625.00 | Price is Inclusive of all taxes |
12 | DES | MEDTRONIC | RESOLUTE INTEGRITY | 31991.00 | Price is Inclusive of all taxes |
13 | DES | SMT (Sahajanand) | SUPRAFLEX | 23625.00 | Price is Inclusive of all taxes |
14 | DES | SMT (Sahajanand) | VACTAFLEX | 31689.00 | Price is Inclusive of all taxes |
“As the stents prices are changed by government very frequently hence patient are requested to contact hospital to know the prevailing rate on the day of enquiry.”
DES- Drug Elutings Stent
For Further Information, Please contact treating consultant / Billing Department / Admission Desk